Smart AI Governance
Responsible intelligence. Accountable outcomes.
Smart AI supports people with analysis, classification, anomaly detection, explanations and recommendations. Material accounting, payment, compliance and customer-impacting decisions remain subject to authorised human review and established controls.
Governance framework
An active operating discipline
| Governance pillar | Our position |
|---|---|
| Accountability | AI-enabled capabilities have defined ownership, approval responsibility and escalation paths. |
| Human authority | Smart AI supports decisions; it does not replace accountable financial, operational or professional authority. |
| Evidence and explainability | Where applicable, outputs are connected to source information, assumptions, confidence indicators and unresolved exceptions. |
| Data governance | AI processing follows authorised purposes, access controls and data-handling requirements. |
| Risk assessment | New or materially changed AI capabilities are assessed for operational, customer, financial, privacy, security and misuse risks. |
| Controlled deployment | AI changes follow review, testing, release and monitoring procedures. |
| Performance monitoring | Material errors, unexpected behaviour and customer-impacting issues are investigated and addressed. |
| Customer control | Customers retain responsibility for authorised use, review and decisions made using Smart AI outputs. |
| Responsible use | Use of the platform must comply with applicable terms and acceptable-use requirements. |
| Continuous improvement | Customer experience, operational learning, incidents and product performance inform ongoing improvement. |
Responsible intelligence, accountable outcomes.
Talk to us about how governed Smart AI supports your finance and operations teams.